<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for ExpertAdWords</title>
	<atom:link href="http://expertadwords.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://expertadwords.com</link>
	<description>Professional Google AdWords Advice</description>
	<pubDate>Thu, 21 Aug 2008 06:12:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>Comment on Improve Your Google AdWords Quality Score by Search Sponge</title>
		<link>http://expertadwords.com/all-search-engine-topics/improve-your-google-adwords-quality-score#comment-42</link>
		<dc:creator>Search Sponge</dc:creator>
		<pubDate>Mon, 03 Dec 2007 13:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://expertadwords.com/all-search-engine-topics/improve-your-google-adwords-quality-score#comment-42</guid>
		<description>I still think the Adwords Quality Score is slightly flawed since there are hundreds of sites out there listing paid results from networks such as Overture, writing some keyword-rich text (that Google considers relevant) and achieving high rankings on competitive terms.

This pushes sites which provide far better user experience down.

I think I might have come up with a part-solution by using the time spent on the advertisers' pages in their algorithm, you can read about it &lt;a href="http://www.searchsponge.com/time-spent-on-a-page-a-quality-score-factor/" rel="nofollow"&gt;here&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I still think the Adwords Quality Score is slightly flawed since there are hundreds of sites out there listing paid results from networks such as Overture, writing some keyword-rich text (that Google considers relevant) and achieving high rankings on competitive terms.</p>
<p>This pushes sites which provide far better user experience down.</p>
<p>I think I might have come up with a part-solution by using the time spent on the advertisers&#8217; pages in their algorithm, you can read about it <a href="http://www.searchsponge.com/time-spent-on-a-page-a-quality-score-factor/" rel="nofollow">here</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yahoo Link Network by MSN Link Network &#124; Search Engine Monkeying</title>
		<link>http://expertadwords.com/all-search-engine-topics/yahoo-link-network#comment-2</link>
		<dc:creator>MSN Link Network &#124; Search Engine Monkeying</dc:creator>
		<pubDate>Mon, 05 Mar 2007 21:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://expertadwords.com/?p=8#comment-2</guid>
		<description>[...] can use the same method I wrote about in Yahoo Link Paths to bid on the exact match to the keywords and dominate the search result [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] can use the same method I wrote about in Yahoo Link Paths to bid on the exact match to the keywords and dominate the search result [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Display URL Hack by Jon Pape</title>
		<link>http://expertadwords.com/all-search-engine-topics/google-display-url-hack#comment-3</link>
		<dc:creator>Jon Pape</dc:creator>
		<pubDate>Sat, 03 Mar 2007 13:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://expertadwords.com/?p=9#comment-3</guid>
		<description>Subdomains doesn't appear to support the dash (-) character.  So 800-555-1212.Website.com won't work. :(</description>
		<content:encoded><![CDATA[<p>Subdomains doesn&#8217;t appear to support the dash (-) character.  So <a href="http://800-555-1212.Website.com" title="http://800-555-1212.Website.com" target="_blank">800-555-1212.Website.com</a> won&#8217;t work. <img src='http://expertadwords.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
